Mercury – Mercruiser 79-8M0052870 Trim Gauge,White
$99.99
In Stock

Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
Mercury – Mercruiser 79-8M0052870 Trim Gauge – White
Genuine OEM Mercury-Mercruiser part.
- Trim gauge
- White face
- Glass lens
- Fits standard 2-1/8″ (52mm) diameter hole
Application of this gauge will depend on the individual engine model and its available sensors.
Bezel Sold Separately.
Quick Comparison
Settings | Mercury - Mercruiser 79-8M0052870 Trim Gauge,White remove | Yamaha 6Y5-8350T-D1-00 Multi-Function Tachometer remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Mercury - Mercruiser 79-895292A21 Gauge-Power Trim remove | Yamaha 6Y5-83503-00-00 Pro Series Voltage Meter remove | Yamaha N80-83540-00-00 Sport Series Analog Tachometer C/W remove |
---|---|---|---|---|---|---|
Name | Mercury - Mercruiser 79-8M0052870 Trim Gauge,White remove | Yamaha 6Y5-8350T-D1-00 Multi-Function Tachometer remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Mercury - Mercruiser 79-895292A21 Gauge-Power Trim remove | Yamaha 6Y5-83503-00-00 Pro Series Voltage Meter remove | Yamaha N80-83540-00-00 Sport Series Analog Tachometer C/W remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $99.99 | $366.00 | $130.00 | $25.99 | $130.99 | $130.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Mercury - Mercruiser 79-8M0052870 Trim Gauge - WhiteGenuine OEM Mercury-Mercruiser part.
| Yamaha 6Y5-8350T-D1-00 Multi-Function TachometerGenuine OEM Yamaha part. Displays engine RPM, trim angle, oil level (two stroke), oil pressure (four stroke), overheat warning, trip hours (re-settable) and total operating hours | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/WGenuine OEM Yamaha part. This four-inch, backlit, analog gauge displays engine RPMs up to 7000. All gauge face styles feature warning indicators.
| Mercury - Mercruiser 79-895292A21 Flagship Power TrimGenuine OEM Mercury-Mercruiser part. Mercury Flagship gauges are manufactured to be simple, clean, functional, and affordable.
| DESCRIPTIONYamaha 6Y5-83503-00-00 Pro Series Voltage MeterGenuine OEM Yamaha part. Monitor your battery’s performance with high accuracy and easy readability in virtually all conditions. Direct faceplate illumination on gauges allows for easy night-time viewing. | Yamaha N80-83540-00-00 Sport Series Analog Tachometer - Chrome/WhiteGenuine OEM Yamaha part. This four-inch, backlit, analog gauge displays engine RPMs up to 7000. It features a modern faceplate design. Features warning indicators.
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.