Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter B/B
$63.99
In Stock

Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter Black/Black
Genuine OEM Yamaha part. This two-inch, backlit, analog gauge displays fuel tank levels with accuracy and easy readability.
- Black bezel with black faceplate
Quick Comparison
Settings | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter B/B remove | Yamaha 6Y5-83503-00-00 Pro Series Voltage Meter remove | Mercury - Mercruiser 79-895292A21 Gauge-Power Trim remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Yamaha 6Y5-8350T-D1-00 Multi-Function Tachometer remove | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. Rigs remove |
---|---|---|---|---|---|---|
Name | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter B/B remove | Yamaha 6Y5-83503-00-00 Pro Series Voltage Meter remove | Mercury - Mercruiser 79-895292A21 Gauge-Power Trim remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Yamaha 6Y5-8350T-D1-00 Multi-Function Tachometer remove | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. Rigs remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $63.99 | $130.99 | $25.99 | $130.00 | $366.00 | $390.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | ||||||
Content | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter Black/BlackGenuine OEM Yamaha part. This two-inch, backlit, analog gauge displays fuel tank levels with accuracy and easy readability.
| DESCRIPTIONYamaha 6Y5-83503-00-00 Pro Series Voltage MeterGenuine OEM Yamaha part. Monitor your battery’s performance with high accuracy and easy readability in virtually all conditions. Direct faceplate illumination on gauges allows for easy night-time viewing. | Mercury - Mercruiser 79-895292A21 Flagship Power TrimGenuine OEM Mercury-Mercruiser part. Mercury Flagship gauges are manufactured to be simple, clean, functional, and affordable.
| Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/WGenuine OEM Yamaha part. This four-inch, backlit, analog gauge displays engine RPMs up to 7000. All gauge face styles feature warning indicators.
| Yamaha 6Y5-8350T-D1-00 Multi-Function TachometerGenuine OEM Yamaha part. Displays engine RPM, trim angle, oil level (two stroke), oil pressure (four stroke), overheat warning, trip hours (re-settable) and total operating hours | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. RigsGenuine OEM Yamaha part. Displays fuel consumption, fuel economy, fuel contamination warning and engine synchronization. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.