Yamaha 6Y5-8350F-B1-00 Fuel Management Meter – Mech. Rigs
$390.00
In Stock
Have a Question? Ask a Specialist
(+800) 1234 5678 90 Start Live Chat
Description
Yamaha 6Y5-8350F-B1-00 Fuel Management Meter – Mech. Rigs
Genuine OEM Yamaha part. Displays fuel consumption, fuel economy, fuel contamination warning and engine synchronization.
Quick Comparison
| Settings | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. Rigs remove | Yamaha N80-83540-00-00 Sport Series Analog Tachometer C/W remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Mercury - Mercruiser 79-8M0052870 Trim Gauge,White remove | Quicksilver 79-895291Q21 Gauge-Fuel remove | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter B/B remove |
|---|---|---|---|---|---|---|
| Name | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. Rigs remove | Yamaha N80-83540-00-00 Sport Series Analog Tachometer C/W remove | Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/W remove | Mercury - Mercruiser 79-8M0052870 Trim Gauge,White remove | Quicksilver 79-895291Q21 Gauge-Fuel remove | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter B/B remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $390.00 | $130.00 | $130.00 | $99.99 | $25.00 | $63.99 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Yamaha 6Y5-8350F-B1-00 Fuel Management Meter - Mech. RigsGenuine OEM Yamaha part. Displays fuel consumption, fuel economy, fuel contamination warning and engine synchronization. | Yamaha N80-83540-00-00 Sport Series Analog Tachometer - Chrome/WhiteGenuine OEM Yamaha part. This four-inch, backlit, analog gauge displays engine RPMs up to 7000. It features a modern faceplate design. Features warning indicators.
| Yamaha N80-83540-40-00 Classic Series Analog Tachometer C/WGenuine OEM Yamaha part. This four-inch, backlit, analog gauge displays engine RPMs up to 7000. All gauge face styles feature warning indicators.
| Mercury - Mercruiser 79-8M0052870 Trim Gauge - WhiteGenuine OEM Mercury-Mercruiser part.
| Quicksilver 79-895291Q21 Gauge-FuelGenuine OEM Mercury-Mercruiser part. | Yamaha N80-85750-70-00 Classic Series Analog Fuel Level Meter Black/BlackGenuine OEM Yamaha part. This two-inch, backlit, analog gauge displays fuel tank levels with accuracy and easy readability.
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.